<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockMister</title>
	<atom:link href="http://stockmister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmister.com</link>
	<description>Taking the Guessing out of Investing</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Down On Unusual Volume (SLAB, RBCN, ANGO, FMCN, TITN)</title>
		<link>http://stockmister.com/20100908776/volume/down-on-unusual-volume-slab-rbcn-ango-fmcn-titn/</link>
		<comments>http://stockmister.com/20100908776/volume/down-on-unusual-volume-slab-rbcn-ango-fmcn-titn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:26:34 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Volume]]></category>
		<category><![CDATA[ANGO]]></category>
		<category><![CDATA[FMCN]]></category>
		<category><![CDATA[RBCN]]></category>
		<category><![CDATA[SLAB]]></category>
		<category><![CDATA[TITN]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=776</guid>
		<description><![CDATA[Silicon Laboratories (NASDAQ:SLAB) shares were down 7.04% by late afternoon trading on volume of over 5.32 Million shares traded, more than 6 times it&#8217;s average daily volume of 781,000 shares traded. Rubicon Technology, Inc. (NASDAQ:RBCN) shares were down 8.20% by late afternoon trading on volume of over 1.25 Million shares traded, already surpassing it&#8217;s average [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908776/volume/down-on-unusual-volume-slab-rbcn-ango-fmcn-titn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Volume Gainers of the Day (YRCW, SIRI, SYMC, MGM, HBAN)</title>
		<link>http://stockmister.com/20100908774/gainers/notable-volume-gainers-of-the-day-yrcw-siri-symc-mgm-hban/</link>
		<comments>http://stockmister.com/20100908774/gainers/notable-volume-gainers-of-the-day-yrcw-siri-symc-mgm-hban/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:12:39 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Gainers]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[SYMC]]></category>
		<category><![CDATA[YRCW]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=774</guid>
		<description><![CDATA[YRC Worldwide Inc. (NASDAQ:YRCW) shares were up 8.05% by late afternoon trading on volume of over 40 Million shares traded, still less than it&#8217;s average daily volume of 61.29 Million shares traded. Sirius XM Radio Inc. (NASDAQ:SIRI) shares were up 1.98% by late afternoon trading on volume of over 44.05 Million shares traded, more than [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908774/gainers/notable-volume-gainers-of-the-day-yrcw-siri-symc-mgm-hban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Movers of the Day (KORE, MFLI, EVRN, MBHS, AUBC)</title>
		<link>http://stockmister.com/20100908772/otc/otc-movers-of-the-day-kore-mfli-evrn-mbhs-aubc/</link>
		<comments>http://stockmister.com/20100908772/otc/otc-movers-of-the-day-kore-mfli-evrn-mbhs-aubc/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:02:35 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[AUBC]]></category>
		<category><![CDATA[EVRN]]></category>
		<category><![CDATA[KORE]]></category>
		<category><![CDATA[MBHS]]></category>
		<category><![CDATA[MFLI]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=772</guid>
		<description><![CDATA[Kore Nutrition Inc (OTC:KORE) shares were flat at 0% in afternoon trading today on volume of over 581,000 shares traded, more than 10 times it&#8217;s average daily volume of 47,000 shares traded. Muscle Flex Inc. (PINK:MFLI) shares were up 6% in afternoon trading today on volume of over 21.43 Million shares traded, more than 10 [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908772/otc/otc-movers-of-the-day-kore-mfli-evrn-mbhs-aubc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Top 10 Losers (CHP, ZRAN, RPC, CAGC, TSTR, REE, BBX, EEE, JTX, AAU)</title>
		<link>http://stockmister.com/20100908762/losers/afternoon-top-10-losers-chp-zran-rpc-cagc-tstr-ree-bbx-eee-jtx-aau/</link>
		<comments>http://stockmister.com/20100908762/losers/afternoon-top-10-losers-chp-zran-rpc-cagc-tstr-ree-bbx-eee-jtx-aau/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:52:01 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Losers]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[CAGC]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[JTX]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[TSTR]]></category>
		<category><![CDATA[ZRAN]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=762</guid>
		<description><![CDATA[C&#38;D Technologies, Inc. (NYSE:CHP) shares were down 15.92% in afternoon trading today on volume of over 1.26 Million shares traded, more than 4 times it&#8217;s average daily volume of 277,000 shares traded. Zoran Corporation (NASDAQ:ZRAN) shares were down 8.88% in afternoon trading today on volume of over 1.62 Million shares traded, more than triple it&#8217;s [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908762/losers/afternoon-top-10-losers-chp-zran-rpc-cagc-tstr-ree-bbx-eee-jtx-aau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks at 52-week Highs (DTV, SLW, GMCR, MCD)</title>
		<link>http://stockmister.com/20100908769/stockmister-picks/us-stocks-at-52-week-highs-dtv-slw-gmcr-mcd/</link>
		<comments>http://stockmister.com/20100908769/stockmister-picks/us-stocks-at-52-week-highs-dtv-slw-gmcr-mcd/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:49:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[StockMister Picks]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=769</guid>
		<description><![CDATA[DIRECTV (NASDAQ:DTV) gained 1.39% to $39.85 on over 5.57 million shares. DIRECTV, incorporated in 2009, is a provider of digital television entertainment in the United States and Latin America. The Company operates two direct-to-home (DTH) operating segments: DIRECTV U.S. and DIRECTV Latin America. Today, the stock created its new 52-week high of $40.10. Silver Wheaton [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908769/stockmister-picks/us-stocks-at-52-week-highs-dtv-slw-gmcr-mcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Stocks in Focus (BX, JNS, IVZ, PFG)</title>
		<link>http://stockmister.com/20100908767/stockmister-picks/asset-management-stocks-in-focus-bx-jns-ivz-pfg/</link>
		<comments>http://stockmister.com/20100908767/stockmister-picks/asset-management-stocks-in-focus-bx-jns-ivz-pfg/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:48:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[StockMister Picks]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[IVZ]]></category>
		<category><![CDATA[JNS]]></category>
		<category><![CDATA[PFG]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=767</guid>
		<description><![CDATA[The Blackstone Group L.P. (NYSE:BX) lost 1.08% to $10.08 on over 1.43 million shares. The Blackstone Group L.P. is a manager of private capital and provider of financial advisory services. The Company is an independent manager of private capital with assets under management of $98.2 billion, as of December 31, 2009. Blackstone provides a range [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908767/stockmister-picks/asset-management-stocks-in-focus-bx-jns-ivz-pfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Movers from Credit Services Sector (AXP, COF, SLM, DFS)</title>
		<link>http://stockmister.com/20100908765/stockmister-picks/top-movers-from-credit-services-sector-axp-cof-slm-dfs/</link>
		<comments>http://stockmister.com/20100908765/stockmister-picks/top-movers-from-credit-services-sector-axp-cof-slm-dfs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:48:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[StockMister Picks]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[SLM]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=765</guid>
		<description><![CDATA[American Express Company (NYSE:AXP) slid 0.60% to $39.85 on over 4.84 million shares. American Express Co&#8217;s American Express Credit Corp plans to sell $2 billion of five-year senior notes on Wednesday, according to IFR, a Thomson Reuters service. The sale was increased from $1 billion originally planned and is expected to price later on Wednesday [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908765/stockmister-picks/top-movers-from-credit-services-sector-axp-cof-slm-dfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stocks Gaining with Wider Market (KEY, RF, PNC, FITB)</title>
		<link>http://stockmister.com/20100908763/stockmister-picks/financial-stocks-gaining-with-wider-market-key-rf-pnc-fitb/</link>
		<comments>http://stockmister.com/20100908763/stockmister-picks/financial-stocks-gaining-with-wider-market-key-rf-pnc-fitb/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:48:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[StockMister Picks]]></category>
		<category><![CDATA[FITB]]></category>
		<category><![CDATA[KEY]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[RF]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=763</guid>
		<description><![CDATA[KeyCorp (NYSE:KEY) soared 4.02% to $8.03 on over 12.97 million shares. KeyCorp is a bank holding company and a financial holding company. It is the parent holding company for KeyBank National Association (KeyBank), its principal subsidiary, through which its banking services are provided. Till now, 12.97 million shares have already been traded as compared to [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908763/stockmister-picks/financial-stocks-gaining-with-wider-market-key-rf-pnc-fitb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks at 52-week Highs (JASO, NTAP, MO, ATML)</title>
		<link>http://stockmister.com/20100908760/stockmister-picks/us-stocks-at-52-week-highs-jaso-ntap-mo-atml/</link>
		<comments>http://stockmister.com/20100908760/stockmister-picks/us-stocks-at-52-week-highs-jaso-ntap-mo-atml/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:40:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[StockMister Picks]]></category>
		<category><![CDATA[ATML]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[NTAP]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=760</guid>
		<description><![CDATA[JA Solar Holdings Co., Ltd. (ADR) (NASDAQ:JASO) soared 9.88% to $7.12 on over 17.82 million shares after the company signed agreements to provide more than 500 megawatts of solar cells to several customers for delivery in 2011. Today, the stock created its new 52-week high of $7.20. Till now, 17.82 million shares have already been [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908760/stockmister-picks/us-stocks-at-52-week-highs-jaso-ntap-mo-atml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Day US Stock Movers (CIEN, SFD, TITN, EXLP)</title>
		<link>http://stockmister.com/20100908758/stockmister-picks/mid-day-us-stock-movers-cien-sfd-titn-exlp/</link>
		<comments>http://stockmister.com/20100908758/stockmister-picks/mid-day-us-stock-movers-cien-sfd-titn-exlp/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:39:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[StockMister Picks]]></category>
		<category><![CDATA[CIEN]]></category>
		<category><![CDATA[EXLP]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[TITN]]></category>

		<guid isPermaLink="false">http://stockmister.com/?p=758</guid>
		<description><![CDATA[Ciena Corporation (NASDAQ:CIEN) added 5.36% to $14.15 on over 6.67 million shares. The company on Wednesday posted a wider fiscal third-quarter net loss, hurt primarily by charges related to integration of Nortel Networks&#8217; metro Ethernet business. Net loss was $109.9 million, or $1.18 a share, compared to a loss of $26.5 million, or 29 cents [...]]]></description>
		<wfw:commentRss>http://stockmister.com/20100908758/stockmister-picks/mid-day-us-stock-movers-cien-sfd-titn-exlp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
